| Category | Feature | Support | Notes | 
|---|---|---|---|
| Resources | |||
| On-Premise Linux Servers Monitoring & Automation | yes | ||
| AWS SNS Monitoring | yes | ||
| AWS SQS Monitoring | yes | ||
| AWS SES Monitoring | yes | ||
| AWS S3 Monitoring | yes | ||
| AWS Glacier Monitoring | yes | ||
| AWS EC2 Windows VM Monitoring &Automation | yes | ||
| AWS EC2 Linux VM Monitoring & Automation | yes | ||
| AWS VPN Connection Monitoring | yes | ||
| AWS backup vault Monitoring | yes | ||
| AWS SQL Server Monitoring | yes | ||
| AWS MySQL Monitoring | yes | ||
| AWS Maria DB Monitoring | yes | ||
| AWS PostgreSQL Monitoring | yes | ||
| AWS Oracle DB Monitoring | yes | ||
| Azure Windows ScaleSet Monitoring & Automation | yes | ||
| Azure Media Services Monitoring | yes | ||
| Azure Logic Apps Monitoring | yes | ||
| Azure Functions Monitoring & Automation | yes | execute function | |
| Azure AKS Cluster monitoring | yes | ||
| Azure SQL Warehouse monitoring | yes | ||
| Azure SQL Elastic Pool monitoring | yes | ||
| Azure SQL Elastic Job Agent Monitoring | yes | ||
| Azure Redis Cache Monitoring | yes | ||
| Azure DocumentDB Collection Monitoring | yes | ||
| Azure Event Grid Monitoring | yes | under Azure Service Bus Monitoring | |
| Azure Site Recovery monitoring | yes | ||
| Azure Data Factory monitoring | yes | ||
| Azure Stream Analytics monitoring | yes | ||
| Azure Application gateway | yes | under Azure Virtual network | |
| Azure Express Route | yes | ||
| Azure Traffic manager Monitoring | yes | ||
| Azure Load Balancer | yes | ||
| Azure Search Service | yes | ||
| Azure API Management | yes | ||
| Azure PowerBI Endpoints and Capacity | yes | ||
| Azure Billing Monitoring | yes | ||
| Reports | |||
| Executive Report | yes | ||
| Capacity Report | yes | ||
| Alert Summary Report | yes | ||
| Visualization | |||
| Dashboards | yes | multiple, fully customizable, unlimited, historical | |
| Performance Reports | yes | persisted or ad hoc, unlimited | |
| Uptime Reports | yes | persisted or ad hoc, unlimited | |
| Alert Reports | yes | unlimited, historical | |
| Action Reports | yes | unlimited, historical | |
| Alerts | |||
| Unlimited alerts | yes | ||
| Outage alerts | yes | ||
| Performance alerts | yes | ||
| Alerts based on log data | yes | ||
| Custom conditions | yes | flexible & comprehensive alert evaluation engine | |
| Metric aggregation | yes | can alert based on running averages and other aggregated stats | |
| Auto on/off functionality | yes | ||
| Sustained periods and throttling | yes | ||
| Scheduled quiet time | yes | ||
| Email alerts | yes | ||
| SMS alerts | yes* | via Twilio integration | |
| Escalation & quiet hours | yes* | via PagerDuty integration | |
| Alert text customization | yes | customize text of any alert posted to any system | |
| Integrations | |||
| Autotask | yes | ||
| Cherwell | yes | ||
| ConnectWise | yes | ||
| Derdack Enterprise Alert | yes | ||
| FreshService | yes | ||
| Jira | yes | ||
| LogEntries | yes | ||
| Manage Engine hosted and cloud | yes | ||
| Microsoft Teams | yes | ||
| ServiceNow | yes | ||
| Custom WebHook | yes | ||
| Zapier | yes | ||
| Twilio | yes | ||
| Hipchat | yes | ||
| Zendesk | yes | ||
| Freshdesk | yes | ||
| Slack | yes | ||
| PagerDuty | yes | ||
| Loggly | yes | ||
| Multi-user | |||
| Unlimited users | yes | ||
| Customize alert delivery by user | yes | ||
| User-based permissions | yes | ||
| Multi-Tenancy | System-Integrator/Service-Provider B2B2B features | ||
| Multi-customer/tenant support | yes | unlimited | |
| User-separation/segregation | yes | different tenants can have different or same users | |
| Single bill | yes | Across all tenants in a subscription | |
| Utilization Report by tenant | yes | ||
| Data storage & retention | |||
| Multi-tenant or Dedicated | Multi-tenant | data is logically separated | |
| Data region affinity | yes | 3 regions at this time: US, Europe, Japan | |
| Raw data retention policy | 1-2 months | ||
| Aggregated data retention policy | 1 year | ||
| Billing | |||
| Consumption tracking | hourly | ||
| Monthly billing | yes | credit card only | |
| Annual billing | yes | invoice only at this time | |
| Invoice/PO billing | yes | annual subscriptions only | |
| Overage support | yes | ||
| Consumption utilization reports | yes | ||
| Discounted Volume pricing | yes | ||
| Support | |||
| Ticket-based | yes | free | |
| Online Chat | yes | free | |
| Email-based | yes | free | |
| Forums | yes | free | |
| Phone/Webex/Skype | yes | scheduled, free | |
| Azure Cloud Services Monitoring | (Alerts, dashboards, reports) | ||
| Any performance counters | yes | via Azure API or Netreo Essentials agent | |
| Windows Event logs | yes | via Azure API or Netreo Essentials agent | |
| Running tasks | yes | via Netreo Essentials agent only | |
| Scheduled tasks | yes | via Netreo Essentials agent only | |
| Windows Services | yes | via Netreo Essentials agent only | |
| Outage detection | yes | via Azure API or Netreo Essentials agent | |
| Azure Cloud Services Automation | automation triggers based on any metrics captured & schedule | ||
| Automated Instance Rebooting | yes | via Azure API | |
| Automated Instance Re-imaging | yes | via Azure API | |
| Automated PowerShell execution | yes | via Netreo Essentials agent only | |
| Auto-scaling | yes | very sophisticated capabilities | |
| Comprehensive Auto-scaling signals | yes | any metric/signal from anywhere in Netreo Essentials account | |
| Azure Virtual Machines Monitoring | Windows and Linux, Classic or ARM/v2 deployment | ||
| Any performance counters | yes | via Azure Windows Diagnostics API or Netreo Essentials Windows agent only | |
| Windows Event logs | yes | via Azure Windows Diagnostics API or Netreo Essentials Windows agent only | |
| Running tasks | yes | via Netreo Essentials Windows agent only | |
| Scheduled tasks | yes | via Netreo Essentials Windows agent only | |
| Windows Services | yes | via Netreo Essentials Windows agent only | |
| PowerShell-driven metrics | yes | via Netreo Essentials Windows agent only | |
| Syslogs | yes | Linux only (via Azure Linux Diagnostics) | |
| System Center XPlatProvider | yes | Linux only (via Azure Linux Diagnostics) | |
| Outage detection | yes | ||
| Azure Virtual Machines Automation | Windows and Linux, Classic or ARM/v2 deployment | ||
| Automated Instance Rebooting | yes | ||
| Automated Instance Re-imaging | yes | ||
| Automated Start/Stop | yes | ||
| Automated VM Resize | yes | ||
| Automated PowerShell execution | yes | Windows Netreo Essentials agent only | |
| Non-Azure Windows Servers Monitoring | (Alerts, dashboards, reports) | ||
| Any performance counters | yes | via Netreo Essentials agent only | |
| Windows Event logs | yes | via Netreo Essentials agent only | |
| Running tasks | yes | via Netreo Essentials agent only | |
| Scheduled tasks | yes | via Netreo Essentials agent only | |
| Windows Services | yes | via Netreo Essentials agent only | |
| PowerShell-driven metrics | yes | via Netreo Essentials agent only | |
| Outage detection | yes | via Netreo Essentials agent only | |
| Non-Azure Windows Servers Automation | |||
| Automated PowerShell execution | yes | via Netreo Essentials agent only | |
| Azure Web Apps Monitoring | |||
| Ingress/Egress, Errors, Cpu, Memory, Requests, Response time | yes | ||
| Plan-level metrics: Requests Queued, Executing, CPU & Memory Usage, etc | yes | ||
| Backups | yes | ||
| Webjobs | yes | ||
| Outage detection | yes | ||
| Azure Web Apps Automation | |||
| Automated Website Restart | yes | ||
| Automated Webjob start | yes | ||
| Auto-scaling | yes | very sophisticated capabilities | |
| Azure SQL Database Monitoring | |||
| Outage detection | yes | ||
| Connection tracking | yes | ||
| CPU, Memory, Disk utilization | yes | ||
| Dead-lock detection | yes | ||
| Top 10 queries | yes | ||
| Custom metric retrieval | yes | tracks results of any custom SQL queries | |
| Azure SQL Database Automation | |||
| Automated SQL execution | yes | ||
| Azure Service Bus Monitoring | |||
| Outage detection | yes | ||
| Queues | yes | ||
| Subscription Topics | yes | ||
| Event Hubs | yes | ||
| Dead-letters | yes | ||
| Message counts | yes | ||
| Egress/Ingress | yes | for Event Hubs only | |
| Message age, contents, ID | yes | for Queues only | |
| Single alert dead-letter detection | yes | ||
| Statistical metrics | yes | errors, throughput, etc | |
| Azure Service Bus Automation | |||
| Input into auto-scaling, auto-reboots | yes | ||
| Azure Storage Monitoring | |||
| Outage detection | yes | ||
| Blob storage | yes | ||
| Queue storage | yes | ||
| Table storage | yes | ||
| Queue lengths | yes | ||
| Queue message age, contents, ID | yes | ||
| Egress/Ingress | yes | via Storage Analytics | |
| Errors | yes | via Storage Analytics | |
| Requests | yes | via Storage Analytics | |
| Azure Storage Automation | |||
| Input into auto-scaling, auto-reboots | yes | ||
| Azure Virtual Networks Monitoring | for site-2-site gateways only | ||
| Outage detection | yes | ||
| Egress/Ingress | yes | ||
| Connections | yes | ||
| Gateway Outage detection | yes | ||
| Azure Automation Monitoring | |||
| Runbook failure | yes | ||
| Azure Automation "Automation" | |||
| Automated Runbook execution | yes | any signal in the environment can be used to trigger Runbooks | |
| Azure Scheduler Monitoring | |||
| Scheduled tasks | yes | ||
| Failure notification | yes | ||
| Azure Backup Vaults Monitoring | |||
| Backup failures | yes | ||
| Non-started backups | yes | ||
| URL/Website Monitoring | |||
| Outage detection | yes | ||
| SSL Expiration | yes | ||
| HTML Contents | yes | ||
| Authentication | yes | Basic and certificate authentication supported | |
| POST/GET/PUT/etc | yes | ||
| Headers, Content type customization | yes | ||
| Network Endpoint Monitoring | |||
| Outage detection | yes | ||
| Response time/performance measurement | yes | ||
| Custom message request/response | yes | ||
| TCP support | yes | ||
| UDP support | yes | 
What is CloudMonix's full feature list? Print
Modified on: Thu, 19 Nov, 2020 at 10:52 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.
	